China Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.91"
|
Wind
10.2
mph (SSW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 31°F | 30°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 31°F | 34°F | 34°F | 34°F | 33°F | 31°F | 30°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 27°F | 26°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 29°F | 28°F | 25°F | 24°F | 24°F | 23°F | 18°F | 17°F |
| Feels Like | 22°F | 20°F | 17°F | 15°F | 14°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 14°F | 14°F | 15°F | 16°F | 17°F | 21°F | 25°F | 24°F | 24°F | 24°F | 22°F | 21°F | 18°F | 19°F | 17°F | 19°F | 18°F | 18°F | 17°F | 17°F | 18°F | 16°F | 15°F | 14°F | 13°F | 14°F | 13°F | 14°F | 15°F | 19°F | 17°F | 13°F | 12°F | 12°F | 11°F | 7°F | 6°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 59% | 44% | 39% | 36% | 47% | 54% | 60% | 80% | 86% | 79% | 78% | 81% | 100% | 100% | 100% | 100% | 98% | 96% | 87% | 81% | 85% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | 37% | 34% | 43% | 49% | 46% | 100% | 100% | 100% | 85% | 71% | 59% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 48% | 40% | 47% | 45% | 41% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 8% | 32% | 34% | 47% | 85% | 81% | 82% | 80% | 81% | 79% | 75% | 95% | 97% | 95% | 93% | 90% | 57% | 68% | 65% | 60% | 63% | 66% | 100% | 100% | 100% | 80% | 80% | 78% | 0% |
| Humidity | 66% | 65% | 63% | 63% | 69% | 71% | 72% | 78% | 74% | 75% | 79% | 82% | 78% | 80% | 74% | 68% | 61% | 61% | 61% | 64% | 71% | 69% | 72% | 80% | 80% | 81% | 79% | 81% | 74% | 78% | 87% | 76% | 78% | 78% | 75% | 79% | 79% | 73% | 67% | 73% | 67% | 79% | 81% | 77% | 72% | 64% | 64% | 67% |
| Dew Point | 22°F | 21°F | 19°F | 18°F | 19°F | 19°F | 19°F | 21°F | 21°F | 19°F | 20°F | 20°F | 19°F | 20°F | 20°F | 20°F | 19°F | 20°F | 20°F | 21°F | 23°F | 21°F | 21°F | 21°F | 20°F | 21°F | 22°F | 21°F | 20°F | 21°F | 22°F | 20°F | 20°F | 19°F | 18°F | 19°F | 19°F | 17°F | 16°F | 18°F | 18°F | 21°F | 19°F | 17°F | 15°F | 11°F | 6°F | 5°F |
| Pressure | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.71" | 29.74" | 29.71" | 29.68" | 29.71" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.71" | 29.74" | 29.83" | 29.85" | 29.88" | 29.94" | 30.03" | 30.09" |
| Wind Speed | 10.2 mph | 13.4 mph | 17.7 mph | 17.2 mph | 17.6 mph | 18.1 mph | 15.9 mph | 14.6 mph | 14.7 mph | 12.3 mph | 9.8 mph | 8.7 mph | 8.5 mph | 9 mph | 8.7 mph | 9.8 mph | 11 mph | 12.3 mph | 14 mph | 13.2 mph | 13 mph | 11.3 mph | 10.2 mph | 11.8 mph | 7.7 mph | 11.1 mph | 10.2 mph | 9.7 mph | 12.7 mph | 12.1 mph | 10.8 mph | 11.9 mph | 12.8 mph | 14.4 mph | 16.6 mph | 16.8 mph | 16.6 mph | 18.1 mph | 19 mph | 16 mph | 13.2 mph | 14.4 mph | 20.5 mph | 19.2 mph | 17.5 mph | 12 mph | 9.2 mph | 7.6 mph |
| Wind Direction |
![]() 195° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 224° SW | ![]() 229° SW | ![]() 231° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 223° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 210° SSW | ![]() 191° S | ![]() 188° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 224° SW | ![]() 222° SW | ![]() 214° SW | ![]() 217° SW | ![]() 219° SW | ![]() 220° SW | ![]() 218° SW | ![]() 223° SW | ![]() 226° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 271° W | ![]() 268° W | ![]() 264° W | ![]() 261° W | ![]() 257° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Clouds |
32 °F
|
20 °F
|
0% |
56% |
|
Sunday
Jan 4 |
Snow |
34 °F
|
23 °F
|
85% |
61% |
|
Monday
Jan 5 |
Snow |
29 °F
|
15 °F
|
100% |
79% |
|
Tuesday
Jan 6 |
Clouds |
28 °F
|
15 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Snow |
23 °F
|
8 °F
|
100% |
83% |
|
Thursday
Jan 8 |
Snow |
15 °F
|
4 °F
|
91% |
75% |
|
Friday
Jan 9 |
Clear |
25 °F
|
2 °F
|
0% |
33% |
|
Saturday
Jan 10 |
Clear |
34 °F
|
15 °F
|
0% |
46% |
|
Sunday
Jan 11 |
Clear |
37 °F
|
20 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clouds |
34 °F
|
20 °F
|
0% |
45% |
|
Tuesday
Jan 13 |
Clear |
41 °F
|
18 °F
|
0% |
25% |
|
Wednesday
Jan 14 |
Clouds |
43 °F
|
28 °F
|
0% |
29% |
|
Thursday
Jan 15 |
Clouds |
32 °F
|
18 °F
|
0% |
54% |
|
Friday
Jan 16 |
Snow |
17 °F
|
-1 °F
|
100% |
89% |
|
Saturday
Jan 17 |
Clear |
26 °F
|
2 °F
|
0% |
36% |
|
Sunday
Jan 18 |
Clear |
34 °F
|
14 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links China Lake News China Lake Photos China Lake Videos |

Login

















